top of page
Mooring Buoys
Mooring Buoys will be located adjacent to the reef(s) for several purposes. One, is for shore divers to find the site easily from shore. Taking a compass heading they will find the site easily. Two, dive boats, both private and commercial charters will be able to tie up to them. And lastly, divers will be able to ascend and descend safely using the mooring line.
Location | Region | County | Number of Buoys | GPS Coordinates |
---|---|---|---|---|
Dalco Wall | South Sound | King | 2 | 47° 19.984' N, 122° 31.045' W |
Elephant Wall | Hood Canal | Mason | 1 | 47° 33.672' N, 123° 01.147' W |
Flagpole | Hood Canal | Mason | 1 | 47° 33.859' N, 123° 00.885' W |
KVI Tower | South Sound | King | 1 | 47° 25.182' N, 122° 25.040' W |
Pinnacle | Hood Canal | Jefferson | 2 | 47° 43.423' N, 122° 52.535' W |
Possession Point Ferry | North Sound | Island | 2 | 47° 53.825' N, 122° 23.492' W |
Pulali Point East Wall | Hood Canal | Jefferson | 1 | 47° 44.309' N, 122° 51.063' W |
Rosie's Ravine | Hood Canal | Jefferson | 1 | 47° 37.942' N, 122° 56.474' W |
Saltwater State Park | South Sound | King | 2 | |
Sunrise | South Sound | Pierce | 2 | 47° 20.848' N, 122° 33.360'W |
Zee's Reef | South Sound | Pierce | 1 | 47° 14.875' N, 122° 36.251' W |
bottom of page